Explore the available staff, faculty, student and graduate assistant opportunities at 美高梅mgm1888.
Visit 美高梅mgm1888 Career Services to take full advantage of the resources available to students and alumni.
You can access Work Study, internship, part-time, and full-time positions off campus by creating a Handshake account.
Students and members of the community seeking part-time or full-time employment may apply through Sodexo, 美高梅mgm1888’s campus dining partner.
Students awarded Federal Work Study can find more information about the program and employment options at Student Financial Services and the Career Services Center.
Fall 2023 Salary Model
Fall 2022 Salary Model
Fall 2021 Salary Model
Fall 2020 Salary Model
Fall 2019 Salary Model
Fall 2018 Salary Model
2017 and Prior Salary Models
Faculty Load Pay Dates
(employee login required)
Harmon College of Business and Professional Studies
Datasource/Benchmark: Market is based upon AACSB salary survey for each discipline
area and academic rank. The target benchmark is based on 40 comprehensive, public
accredited institutions.
College of Health, Science, and Technology
Datasource/Benchmark: Varies by discipline.
Updated Spring 2018
The 美高梅mgm1888首页 Job System (CJS) is a classification system that functions to:
The CJS evaluates accurate position descriptions based on certain criteria, which are assigned points by the evaluator. The total points accumulated determines where positions are classified in the CJS and how much compensation or gross pay each position will receive.
The CJS work comparison system assigns points to positions based on knowledge, complexity, and accountability.
Each of the criteria are comprised of multiple areas that are evaluated on a standardized scale, customized for 美高梅mgm1888, with clear and distinct parameters.
Level | Minimum | Midpoint | Maximum |
---|---|---|---|
CJS-6 | $10.50 | $11.80 | $13.09 |
CJS-7 | $10.50 | $12.28 | $14.05 |
CJS-8 | $10.50 | $12.86 | $15.21 |
CJS-9 | $10.50 | $13.00 | $15.50 |
CJS-10 | $10.73 | $13.69 | $16.64 |
CJS-11 | $11.74 | $14.99 | $18.24 |
CJS-12 | $13.12 | $16.89 | $20.66 |
CJS-13 | $17.34 | $22.33 | $27.31 |
CJS-14 | $18.61 | $23.97 | $29.32 |
CJS-15 | $20.06 | $25.83 | $31.59 |
CJS-16 | $22.15 | $28.52 | $34.89 |
CJS-17 | $24.75 | $31.87 | $38.99 |
CJS-18 | $27.40 | $35.28 | $43.16 |
CJS-19 | $30.89 | $39.77 | $48.65 |
CJS-20 | $34.79 | $46.17 | $57.54 |
CJS-21 | $39.14 | $50.40 | $61.65 |
Updated August 26, 2020
Level | Minimum | Midpoint | Maximum |
---|---|---|---|
CJS-6 | $1,820.00 | $2,045.33 | $2,268.93 |
CJS-7 | $1,820.00 | $2,128.53 | $2,435.33 |
CJS-8 | $1,820.00 | $2,229.07 | $2,636.40 |
CJS-9 | $1,820.00 | $2,253.33 | $2,686.67 |
CJS-10 | $1,859.87 | $2,372.93 | $2,884.27 |
CJS-11 | $2,034.93 | $2,598.27 | $3,161.60 |
CJS-12 | $2,274.13 | $2,927.60 | $3,581.07 |
CJS-13 | $3,005.60 | $3,870.53 | $4,733.73 |
CJS-14 | $3,225.73 | $4,154.80 | $5,082.13 |
CJS-15 | $3,477.07 | $4,477.20 | $5,475.60 |
CJS-16 | $3,839.33 | $4,943.47 | $6,047.60 |
CJS-17 | $4,290.00 | $5,524.13 | $6,758.27 |
CJS-18 | $4,749.33 | $6,115.20 | $7,481.07 |
CJS-19 | $5,354.27 | $6,893.47 | $8,432.67 |
CJS-20 | $6,030.27 | $8,002.80 | $9,973.60 |
CJS-21 | $6,784.27 | $8,736.00 | $10,686.00 |
Updated August 26, 2020
Level | Minimum | Midpoint | Maximum |
---|---|---|---|
CJS-6 | $21,840.00 | $24,544.00 | $27,227.20 |
CJS-7 | $21,840.00 | $25,542.40 | $29,224.00 |
CJS-8 | $21,840.00 | $26,748.80 | $31,636.80 |
CJS-9 | $21,840.00 | $27,040.00 | $32,240.00 |
CJS-10 | $22,318.40 | $28,475.20 | $34,611.20 |
CJS-11 | $24,419.20 | $31,179.20 | $37,939.20 |
CJS-12 | $27,289.60 | $35,131.20 | $42,972.80 |
CJS-13 | $36,067.20 | $46,446.40 | $56,804.80 |
CJS-14 | $38,708.80 | $49,857.60 | $60,985.60 |
CJS-15 | $41,724.80 | $53,726.40 | $65,707.20 |
CJS-16 | $46,072.00 | $59,321.60 | $72,571.20 |
CJS-17 | $51,480.00 | $66,289.60 | $ 81,099.20 |
CJS-18 | $56,992.00 | $73,382.40 | $ 89,772.80 |
CJS-19 | $64,251.20 | $82,721.60 | $101,192.00 |
CJS-20 | $72,363.20 | $96,033.60 | $119,683.20 |
CJS-21 | $81,411.20 | $104,832.00 | $128,232.00 |
Updated August 26, 2020
The determination of a 美高梅mgm1888 position as exempt or nonexempt is made only by the Office of Human Resources. The decision is based on whether the position duties and responsibilities meet the requirements included in the Fair Labor Standards Act (FLSA).
The FLSA requires employers to pay covered employees who are not otherwise exempt at least the federal minimum wage and overtime pay for all hours worked over 40 in a work week.
In accordance with federal law, all 美高梅mgm1888 positions are categorized for overtime eligibility purposes as either exempt or nonexempt.
The University of 美高梅mgm1888首页 Missouri has a strong tradition of celebrating the contributions of Faculty, Staff, and Student employees. We encourage employees to contact their appropriate governance committee for awards that may be available through those channels. You are also encouraged to contact the Office of Human Resources with any questions.
Administration 101
Tel: (660) 543-4255
Fax: (660) 543-4200